Most Recent Uvalde Homes For Sale
| View All Uvalde Homes For Sale | ||
|
Fm 481, Uvalde, TX 78802 | $700,000 4 beds 3 baths |
|
517 Flores St, Uvalde, TX 78801 | $6,000 |
|
609 Cenizo Blvd, Uvalde, TX 78801 | $205,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings